Crane Wheel Technical Data Sheets: Dimensional Specifications & Load Ratings
This technical reference provides dimensional specifications for UTEC Industrial's crane wheels, maximum bridge and trolley wheel loading tables by CMAA service class, and wheel tread contour recommendations for various rail sizes. UTEC Industrial manufactures precision-machined alloy steel crane wheels, sheaves, and industrial components from AISI 4140, 4340, and 8620 billets in the Pacific Northwest, with in-house induction hardening, CNC machining, and chemistry testing on every heat. These data sheets serve as a specification resource for engineers, designers, and procurement specialists selecting crane wheels for industrial applications.
Standard Industrial Wheel Dimensional Data (Inches)
| UTEC # | Wheel Section Number | Nom. Weight, Lbs. | Tread Diam. | Flange Height | Flange Thick. | Rim Width | Rim Thick. | Hub Diam. | Hub Length | Hub Proj. (back) | Hub Proj. (front) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WIW-122 | 130 | 12 | 1 | 1 | 4.5 | 1 | 5.5 | 6.5 | 1 | 1 | |
| WIW-141 | 145 | 14 | 1 | 1 | 4 | 1 | 5.5 | 6 | 1 | 1 | |
| WIW-143 | 235 | 14 | 1 | 1-5/32 | 5.5 | 1.25 | 7 | 7.5 | 1 | 1 | |
| WIW-152 | 235 | 15 | 1 | 1-5/32 | 5 | 1.5 | 7.5 | 7 | 1 | 1 | |
| WIW-161 | 175 | 16 | 1 | 1 | 4 | 1.25 | 6 | 6 | 1 | 1 | |
| WIW-164 | 305 | 16 | 1 | 1-5/32 | 5.5 | 1.5 | 9 | 7.5 | 1 | 1 | |
| WIW-181 | 230 | 18 | 1 | 1 | 4 | 1.5 | 7 | 6 | 1 | 1 | |
| WIW-185 | 360 | 18 | 1 | 1-5/32 | 5 | 2 | 9 | 8 | 2 | 1 | |
| WIW-186 | 385 | 18 | 1 | 1-5/32 | 5.5 | 2 | 9 | 8.5 | 2 | 1 | |
| WIW-202 | 340 | 20 | 1 | 1-5/32 | 5 | 1.5 | 8 | 7 | 1 | 1 | |
| WIW-204 | 525 | 20 | 1 | 1-5/32 | 5.5 | 1.75 | 12 | 8 | 2.5 | 0 | |
| WIW-224 | 440 | 22 | 1 | 1-5/32 | 5.5 | 1.5 | 9.5 | 7 | 2-7/16 | 15/16* | |
| WIW-225 | 500 | 22 | 1 | 1-5/32 | 5.5 | 1.5 | 12 | 7 | 2-7/16 | 15/16* | |
| WIW-226 | 420 | 22 | 1 | 1-5/32 | 5.5 | 1.5 | 10.25-10** | 5.5 | 0 | 0 | |
| WIW-227 | 545 | 22 | 1 | 1-5/32 | 5.5 | 1.5 | 14 | 6-3/8 | 1-9/16 | 11/16* | |
| WIW-243 | 485 | 24 | 1 | 1-5/32 | 5 | 2 | 9.5 | 6.5 | 2-7/16 | 15/16* | |
| WIW-244 | 575 | 24 | 1 | 1-5/32 | 5.5 | 2.5 | 10 | 7 | 2-7/16 | 15/16* | |
| WIW-245 | 590 | 24 | 1 | 1-5/32 | 5.5 | 2.5 | 11 | 7.5 | 3-3/16 | 1-3/16* | |
| WIW-246 | 615 | 24 | 1 | 1-5/32 | 5.5 | 2.5 | 12 | 7.5 | 3-3/16 | 1-3/16* | |
| WIW-247 | 635 | 24 | 1 | 1-5/32 | 5.5 | 2.5 | 13 | 7.5 | 2-3/16 | 3/16* | |
| WIW-262 | 510 | 26 | 1 | 1-5/32 | 5.5 | 1.75 | 8.5 | 5.75 | .25 | 0 | |
| WIW-263 | 630 | 26 | 1 | 1-5/32 | 5.5 | 2.5 | 10 | 7 | 2-7/16 | 15/16* | |
| WIW-265 | 635 | 26 | 1 | 1-5/32 | 5.5 | 1.5 | 14 | 6-3/8 | 1-9/16 | 11/16* | |
| WIW-283 | 800 | 28 | 1 | 1-5/32 | 5.5 | 2.5 | 13.5 | 7.5 | 3-3/16 | 1-3/16* |
* Denotes front hub depression
** Larger dimension is front diameter, smaller dimension is back diameter
Light Duty Crane Wheels Dimensional Data
| UTEC # | Wheel Section # | Nominal Weight, Lbs. | Wheel Diam. | Rim Width | Hub Length | Tread Width | Hub Diam. | Flange Height |
|---|---|---|---|---|---|---|---|---|
| WC-121 | 125 | 12 | 4 | 5 | 2.25 | 6 | .75 | |
| WC-122 | 145 | 12 | 4.5 | 5.5 | 2.5 | 6 | 1 | |
| WC-123 | 170 | 12 | 5 | 6 | 3 | 7 | 1 | |
| WC-151 | 200 | 15 | 4 | 5 | 2.25 | 8 | 1 | |
| WC-152 | 225 | 15 | 4.5 | 5.5 | 2.5 | 8 | 1 | |
| WC-153 | 245 | 15 | 5 | 6 | 3 | 8 | 1 | |
| WC-181 | 305 | 18 | 4.5 | 5.5 | 2.5 | 9 | 1 | |
| WC-182 | 340 | 18 | 5 | 6 | 3 | 9 | 1 | |
| WC-211 | 430 | 21 | 5 | 6 | 3 | 10 | 1 | |
| WC-241 | 545 | 24 | 5 | 6 | 3 | 10 | 1 |
Heavy Duty Crane Wheels Dimensional Data
| UTEC # | Wheel Section # | Nominal Weight, Lbs. | Crane Rail Section | Wheel Diam. | Rim Width | Hub Length | Tread Width | Hub Diam. | Flange Height |
|---|---|---|---|---|---|---|---|---|---|
| WC-151 | 280 | 10551 | 15 | 5.5 | 6 | 3.25 | 9.5 | 1 | |
| WC-181 | 380 | 10551 | 18 | 5.5 | 6 | 3.25 | 10.5 | 1 | |
| WC-182 | 455 | 13551 / 10551 | 18 | 6.5 | 7 | 4 | 10.5 | 1 | |
| WC-211 | 445 | 10551 | 21 | 5.5 | 6 | 3.25 | 11 | 1 | |
| WC-212 | 550 | 13551 / 10551 | 21 | 6.5 | 7 | 4 | 11 | 1 | |
| WC-213 | 655 | 17551 / 13551 | 21 | 7.5 | 8 | 4.875 | 12 | 1 | |
| WC-241 | 560 | 10551 | 24 | 5.5 | 6 | 3.25 | 11.5 | 1 | |
| WC-242 | 690 | 13551 / 10551 | 24 | 6.5 | 7 | 4 | 11.5 | 1 | |
| WC-243 | 830 | 17551 / 13551 | 24 | 7.5 | 8 | 4.875 | 13.5 | 1 | |
| WC-244 | 1005 | 17551 | 24 | 8.0 | 8.5 | 5.5 | 15 | 1 | |
| WC-271 | 675 | 10551 | 27 | 5.5 | 6 | 3.25 | 11.5 | 1 | |
| WC-272 | 840 | 13551 / 10551 | 27 | 6.5 | 7 | 4 | 13.5 | 1 | |
| WC-273 | 1000 | 17551 / 13551 | 27 | 7.5 | 8 | 4.875 | 13.5 | 1 | |
| WC-274 | 1135 | 17551 | 27 | 8.0 | 8.5 | 5.5 | 15 | 1 | |
| WC-301 | 975 | 13551 | 30 | 6.5 | 7 | 4 | 13.5 | 1 | |
| WC-302 | 1170 | 17551 / 13551 | 30 | 7.5 | 8 | 4.875 | 13.5 | 1 | |
| WC-303 | 1315 | 17551 | 30 | 8.0 | 8.5 | 5.5 | 15 | 1 | |
| WC-361 | 1430 | 13551 | 36 | 6.5 | 7 | 4 | 13.5 | 1 | |
| WC-362 | 1645 | 17551 / 13551 | 36 | 7.5 | 8 | 4.875 | 13.5 | 1 | |
| WC-363 | 1860 | 17551 | 36 | 8.0 | 8.5 | 5.5 | 15 | 1 |
Guide for Maximum Bridge and Trolley Wheel Loading (Lbs.)
Figures stated are for a hardness of 32-37 Rc.
Class A1 & A2: Power House & Infrequent Service / Class B: Light Service / Class C: Moderate Service
P = 1600 WD
| Wheel Diam. (in.) | ASCE 20# | ASCE 25# | ASCE 30# | ASCE 40# | ASCE 60# & 70# | ASCE 80# & 85#, Beth 104#, USS 105# | ASCE 90# | ASCE 100# | ASCE 135# | ASCE 175# | ASCE 171# |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 10,800 | 12,800 | 13,610 | 16,000 | |||||||
| 9 | 12,150 | 14,400 | 15,310 | 18,000 | 23,900 | 25,200 | |||||
| 10 | 13,500 | 16,000 | 17,010 | 20,000 | 26,600 | 28,000 | |||||
| 12 | 19,200 | 20,410 | 24,000 | 31,900 | 33,600 | 36,000 | 40,800 | ||||
| 15 | 25,510 | 30,000 | 39,800 | 42,000 | 45,000 | 51,000 | |||||
| 18 | 30,610 | 36,000 | 47,800 | 50,400 | 54,000 | 61,200 | |||||
| 21 | 42,000 | 55,800 | 58,800 | 63,000 | 71,400 | 75,600 | 105,000 | 117,600 | |||
| 24 | 63,800 | 67,200 | 72,000 | 81,600 | 86,400 | 120,000 | 134,400 | ||||
| 27 | 81,000 | 91,800 | 97,200 | 135,000 | 151,200 | ||||||
| 30 | 90,000 | 102,000 | 108,000 | 150,000 | 168,000 | ||||||
| 36 | 125,000 | 130,000 | 180,000 | 202,000 |
Class D: Heavy Duty Service
P = 1400 WD
| Wheel Diam. (in.) | ASCE 20# | ASCE 25# | ASCE 30# | ASCE 40# | ASCE 60# & 70# | ASCE 80# & 85#, Beth 104#, USS 105# | ASCE 90# | ASCE 100# | ASCE 135# | ASCE 175# | ASCE 171# |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 9,450 | 11,200 | 11,900 | 14,000 | |||||||
| 9 | 10,630 | 12,600 | 13,390 | 15,750 | 20,900 | 22,050 | |||||
| 10 | 11,820 | 14,000 | 14,880 | 17,500 | 23,200 | 24,500 | |||||
| 12 | 16,800 | 17,860 | 21,000 | 27,900 | 29,400 | 31,500 | 35,700 | ||||
| 15 | 22,320 | 26,250 | 34,900 | 36,750 | 39,380 | 44,630 | |||||
| 18 | 26,790 | 31,500 | 41,800 | 44,100 | 47,250 | 53,550 | |||||
| 21 | 36,750 | 48,800 | 51,450 | 55,130 | 62,480 | 66,150 | 91,880 | 102,900 | |||
| 24 | 55,800 | 58,800 | 63,000 | 71,400 | 75,600 | 105,000 | 117,600 | ||||
| 27 | 70,880 | 80,330 | 85,050 | 118,130 | 132,300 | ||||||
| 30 | 78,750 | 89,250 | 94,500 | 131,250 | 147,000 | ||||||
| 36 | 107,200 | 113,600 | 157,800 | 176,500 |
Class E: Severe Duty-Cycle Service
P = 1200 WD
The loading limits for Class E are also recommended wherever travel speeds exceed 400 f.p.m.
| Wheel Diam. (in.) | ASCE 20# | ASCE 25# | ASCE 30# | ASCE 40# | ASCE 60# & 70# | ASCE 80# & 85#, Beth 104#, USS 105# | ASCE 90# | ASCE 100# | ASCE 135# | ASCE 175# | ASCE 171# |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8,100 | 9,600 | 10,200 | 12,000 | |||||||
| 9 | 9,120 | 10,800 | 11,480 | 13,500 | 17,900 | 18,900 | |||||
| 10 | 10,130 | 12,000 | 12,760 | 15,000 | 19,900 | 21,000 | |||||
| 12 | 14,400 | 15,310 | 18,000 | 23,900 | 25,200 | 27,000 | 30,600 | ||||
| 15 | 19,130 | 22,500 | 29,900 | 31,500 | 33,750 | 38,250 | |||||
| 18 | 22,960 | 27,000 | 35,900 | 37,800 | 40,500 | 45,900 | |||||
| 21 | 31,500 | 41,800 | 44,100 | 47,250 | 53,550 | 56,700 | 78,750 | 88,200 | |||
| 24 | 47,800 | 50,400 | 54,000 | 61,200 | 64,800 | 90,000 | 100,800 | ||||
| 27 | 60,750 | 68,850 | 72,900 | 101,250 | 113,400 | ||||||
| 30 | 67,500 | 76,500 | 81,000 | 112,500 | 126,000 | ||||||
| 36 | 92,000 | 97,300 | 135,000 | 151,000 |
Effective Width of Rail Head (inches, top of head minus corner radii):
| ASCE 20# | ASCE 25# | ASCE 30# | ASCE 40# | ASCE 60# & 70# | ASCE 80# & 85#, Beth 104#, USS 105# | ASCE 90# | ASCE 100# | ASCE 135# | ASCE 175# | ASCE 171# |
|---|---|---|---|---|---|---|---|---|---|---|
| .844 | 1.000 | 1.063 | 1.250 | 1.656 | 1.750 | 1.875 | 2.125 | 2.250 | 3.125 | 3.500 |
Recommendations for Wheel Tread Contours for Various Rail Sizes

| Type Rail Sizes | Wt. in Lbs. | A | r | R | C | 0° | E (Flat Tread) | Min. Float (Flat) | Min. Face (Flat) | E (Taper Tread) | Min. Float (Taper) | Min. Face (Taper) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASCE 30 | 1 | 11/16 | 5/16 | 12 | 1/4 | 10° | 2-7/64 | 1/2 | 4 | 2-39/64 | 1 | 4-1/2 |
| ARA-B 40 | 1 | 53/64 | 5/16 | 12 | 1/4 | 10° | 2-1/4 | 1/2 | 4-1/8 | 2-3/4 | 1 | 4-5/8 |
| ASCE 40 | 1 | 7/8 | 5/16 | 12 | 1/4 | 10° | 2-19/64 | 1/2 | 4-3/16 | 2-51/64 | 1 | 4-11/16 |
| ASCE 60 | 2 | 3/8 | 5/16 | 12 | 1/4 | 10° | 3-3/64 | 3/4 | 4-15/16 | 3-51/64 | 1-1/2 | 5-11/16 |
| ASCE 70 | 2 | 7/16 | 5/16 | 12 | 1/4 | 10° | 3-7/64 | 3/4 | 5 | 3-55/64 | 1-1/2 | 5-3/4 |
| ASCE 80 | 2 | 1/2 | 5/16 | 12 | 1/4 | 10° | 3-11/64 | 3/4 | 5-1/16 | 3-59/64 | 1-1/2 | 5-13/16 |
| ASCE 85 | 2 | 9/16 | 5/16 | 12 | 1/4 | 10° | 3-15/64 | 3/4 | 5-1/8 | 3-63/64 | 1-1/2 | 5-7/8 |
| ARA-A 90 | 2 | 9/16 | 5/16 | 14 | 1/4 | 10° | 3-15/64 | 3/4 | 5-1/8 | 3-63/64 | 1-1/2 | 5-7/8 |
| ASCE 90 | 2 | 5/8 | 5/16 | 12 | 1/4 | 10° | 3-19/64 | 3/4 | 5-3/16 | 4-3/64 | 1-1/2 | 5-15/16 |
| ARA-A 100 | 2 | 3/4 | 3/8 | 14 | 5/16 | 10° | 3-13/32 | 3/4 | 5-1/4 | 4-5/32 | 1-1/2 | 6 |
| AREA 100 | 2 | 11/16 | 3/8 | 14 | 5/16 | 10° | 3-11/32 | 3/4 | 5-3/16 | 4-3/32 | 1-1/2 | 5-15/16 |
| ARA-B 100 | 2 | 21/32 | 3/8 | 12 | 5/16 | 10° | 3-5/16 | 3/4 | 5-3/16 | 4-1/16 | 1-1/2 | 5-15/16 |
| ASCE 100 | 2 | 3/4 | 5/16 | 12 | 1/4 | 10° | 3-27/64 | 3/4 | 5-5/16 | 4-11/64 | 1-1/2 | 6-1/16 |
| ASCE 104 | 2 | 1/2 | 5/16 | 12 | 1/4 | 10° | 3-11/64 | 3/4 | 5-1/16 | 3-59/64 | 1-1/2 | 5-13/16 |
| ASCE 105 | 2 | 9/16 | 5/16 | 12 | 1/4 | 10° | 3-15/64 | 3/4 | 5-1/8 | 3-63/64 | 1-1/2 | 5-7/8 |
| AREA 115 | 2 | 23/32 | 3/8 | 10 | 5/16 | 10° | 3-3/8 | 3/4 | 5-1/4 | 4-1/8 | 1-1/2 | 6 |
| AREA 132 | 3 | 3/8 | 10 | 5/16 | 10° | 3-21/32 | 3/4 | 5-1/2 | 4-13/32 | 1-1/2 | 6-1/4 | |
| ASCE 135 | 3 | 7/16 | 14 | 3/8 | 15° | 3-37/64 | 3/4 | 5-5/8 | 4-21/64 | 1-1/2 | 6-3/8 | |
| ASCE 171 | 4 | 5/16 | Flat | 1/4 | 15° | 4-41/64 | 3/4 | 6-11/16 | 5-25/64 | 1-1/2 | 7-7/16 | |
| ASCE 175 | 4 | 7/16 | 18 | 3/8 | 15° | 4-37/64 | 3/4 | 6-5/8 | 5-21/64 | 1-1/2 | 7-3/8 |